Fuel Prices in GIPUZKOA
We've analysed 145 active petrol stations across GIPUZKOA today. The average price for diesel is €1.870, but smart drivers can save up to €347/year by avoiding the most expensive locations.
Average Diesel
€1.870
Average Petrol 95
€1.648
Max Variance
€0.386 gap
Between cheapest & most expensive
All Stations in GIPUZKOA (Cheapest First)
| Station & Brand | Town | Diesel | Petrol 95 | History |
|---|---|---|---|---|
PLENERGY OTHER | Donostia-San Sebastián | €1.619 | €1.419 | View |
ALCAMPO IRUN ALCAMPO | Irun | €1.639 | €1.429 | View |
ALCAMPO ALCAMPO | Oiartzun | €1.639 | €1.429 | View |
BALLENOIL BALLENOIL | Eibar | €1.649 | €1.399 | View |
BALLENOIL BALLENOIL | Eibar | €1.649 | €1.399 | View |
PETROPRIX PETROPRIX | Elgoibar | €1.649 | €1.399 | View |
PETROPRIX PETROPRIX | Arrasate/Mondragón | €1.659 | €1.499 | View |
EROSKI OTHER | Arrasate/Mondragón | €1.659 | €1.499 | View |
EUSKADILOWCOST OTHER | Donostia-San Sebastián | €1.662 | €1.452 | View |
EROSKI OTHER | Donostia-San Sebastián | €1.665 | €1.455 | View |
EROSKI OTHER | Usurbil | €1.665 | €1.455 | View |
PETROPRIX PETROPRIX | Bergara | €1.669 | €1.399 | View |
PLENERGY OTHER | Bergara | €1.669 | €1.399 | View |
AVIA OTHER | Donostia-San Sebastián | €1.697 | €1.479 | View |
EROSKI OTHER | Bergara | €1.699 | €1.429 | View |
MERKAOIL OTHER | Lezo | €1.699 | €1.459 | View |
GALP GALP | Errenteria | €1.709 | €1.499 | View |
GALP GALP | Arrasate/Mondragón | €1.729 | €1.559 | View |
FUEL TRUCK OTHER | Astigarraga | €1.729 | €1.519 | View |
ONROAD 24 OTHER | Astigarraga | €1.729 | €1.519 | View |
PETRO SWAP OTHER | Azpeitia | €1.729 | €1.559 | View |
ONROAD 24 OTHER | Donostia-San Sebastián | €1.729 | €1.519 | View |
UREPEL OTHER | Errenteria | €1.729 | €1.509 | View |
EASYGAS OTHER | Hondarribia | €1.739 | €1.489 | View |
EASYGAS OTHER | Hondarribia | €1.739 | €1.489 | View |
PETRO SWAP OTHER | Azpeitia | €1.749 | €1.579 | View |
BIDASOIL OTHER | Irun | €1.759 | €1.509 | View |
EUSKADI LOW COST OTHER | Andoain | €1.777 | €1.477 | View |
REPSOL REPSOL | Irun | €1.779 | €1.719 | View |
REPSOL REPSOL | Irun | €1.779 | €1.719 | View |
GALP GALP | Zumarraga | €1.779 | €1.479 | View |
PETROPRIX PETROPRIX | Anoeta | €1.799 | €1.599 | View |
BALLENOIL BALLENOIL | Irura | €1.799 | €1.599 | View |
PLENERGY OTHER | Irura | €1.799 | €1.599 | View |
CARREFOUR CARREFOUR | Oiartzun | €1.799 | €1.599 | View |
AVIA OTHER | Zestoa | €1.799 | €1.569 | View |
PETROMIRALLES OTHER | Andoain | €1.809 | €1.619 | View |
AVIA-KANTOI OTHER | Eibar | €1.829 | €1.619 | View |
CARREFOUR CARREFOUR | Olaberria | €1.829 | €1.629 | View |
EROSKI OTHER | Ordizia | €1.829 | €1.579 | View |
EROSKI OTHER | Azkoitia | €1.839 | €1.779 | View |
GUGAS OTHER | Azpeitia | €1.839 | €1.779 | View |
URKIDE OTHER | Azpeitia | €1.839 | €1.789 | View |
AVIA-ACITAIN OTHER | Eibar | €1.839 | €1.629 | View |
IDS OTHER | Irun | €1.840 | €— | View |
ZABALETA OTHER | Irun | €1.849 | €— | View |
FUEL TRUCK OTHER | Oiartzun | €1.849 | €— | View |
PETROPRIX PETROPRIX | Aia | €1.855 | €1.639 | View |
MLC OTHER | Elgoibar | €1.859 | €1.699 | View |
REPSOL REPSOL | Irun | €1.859 | €1.699 | View |
GASOLEOA OTHER | Irura | €1.859 | €— | View |
AVIA OTHER | Tolosa | €1.859 | €1.659 | View |
GACELA OTHER | Irun | €1.860 | €— | View |
AVIA OTHER | Bergara | €1.869 | €1.639 | View |
MLC OTHER | Urnieta | €1.869 | €1.699 | View |
AVIA OTHER | Arrasate/Mondragón | €1.879 | €1.599 | View |
ALKARTASUNA USURBILGO BASERRITARREN KOOPERATIBA OTHER | Usurbil | €1.879 | €1.754 | View |
GALP GALP | Deba | €1.884 | €1.684 | View |
GALP GALP | Deba | €1.884 | €1.684 | View |
TRANSPORTES ZUMALABE, S.L. OTHER | Irun | €1.884 | €— | View |
NEUMATICOS Y SERVICIOS BEHOBIA, S.A. OTHER | Irun | €1.884 | €— | View |
GALP GALP | Irun | €1.889 | €1.629 | View |
GALP GALP | Beasain | €1.899 | €1.649 | View |
AVIA OTHER | Hernani | €1.899 | €1.659 | View |
AVIA OTHER | Mutriku | €1.899 | €1.699 | View |
E.S. ZESTOA-AVIA OTHER | Zestoa | €1.899 | €1.699 | View |
SI OTHER | Aia | €1.919 | €1.709 | View |
PETRONOR OTHER | Arrasate/Mondragón | €1.919 | €1.699 | View |
REPSOL REPSOL | Bergara | €1.919 | €1.699 | View |
REPSOL REPSOL | Donostia-San Sebastián | €1.919 | €1.725 | View |
REPSOL REPSOL | Donostia-San Sebastián | €1.919 | €1.725 | View |
PETRONOR OTHER | Donostia-San Sebastián | €1.919 | €1.699 | View |
REPSOL REPSOL | Donostia-San Sebastián | €1.919 | €1.725 | View |
BP IRUN BP | Irun | €1.919 | €1.709 | View |
VALCARCE OTHER | Irun | €1.919 | €— | View |
GALP GALP | Lezo | €1.919 | €1.649 | View |
GALP GALP | Lezo | €1.919 | €— | View |
PETRONOR OTHER | Oñati | €1.919 | €1.699 | View |
PETRONOR OTHER | Usurbil | €1.919 | €1.699 | View |
BP OLABERRIA BP | Olaberria | €1.925 | €1.669 | View |
REPSOL REPSOL | Beasain | €1.929 | €1.699 | View |
REPSOL REPSOL | Beasain | €1.929 | €1.699 | View |
REPSOL REPSOL | Donostia-San Sebastián | €1.929 | €1.739 | View |
REPSOL REPSOL | Irun | €1.929 | €1.699 | View |
REPSOL REPSOL | Oñati | €1.929 | €1.705 | View |
PETRONOR OTHER | Irun | €1.935 | €1.729 | View |
AVIA OTHER | Donostia-San Sebastián | €1.939 | €1.739 | View |
GALP GALP | Hondarribia | €1.939 | €1.719 | View |
ELIZATXO-REPSOL REPSOL | Irun | €1.939 | €1.759 | View |
REPSOL REPSOL | Irun | €1.939 | €1.729 | View |
REPSOL REPSOL | Irun | €1.939 | €1.729 | View |
VALCARCE OTHER | Irun | €1.939 | €— | View |
REPSOL REPSOL | Legorreta | €1.939 | €1.699 | View |
REPSOL REPSOL | Usurbil | €1.939 | €1.699 | View |
REPSOL REPSOL | Villabona | €1.939 | €1.699 | View |
REPSOL REPSOL | Villabona | €1.939 | €1.699 | View |
PETRONOR OTHER | Zarautz | €1.939 | €1.729 | View |
MOEVE OTHER | Andoain | €1.945 | €1.709 | View |
CEPSA CEPSA | Bergara | €1.945 | €1.699 | View |
CEPSA CEPSA | Donostia-San Sebastián | €1.945 | €1.709 | View |
CEPSA CEPSA | Donostia-San Sebastián | €1.945 | €1.709 | View |
MOEVE OTHER | Donostia-San Sebastián | €1.945 | €1.709 | View |
CEPSA ETXEGARATE CEPSA | Idiazabal | €1.945 | €1.709 | View |
MOEVE OTHER | Irun | €1.945 | €1.689 | View |
MOEVE OTHER | Irun | €1.945 | €1.689 | View |
CEPSA CEPSA | Legazpi | €1.945 | €1.719 | View |
MOEVE OTHER | Oiartzun | €1.945 | €— | View |
MOEVE OTHER | Oiartzun | €1.945 | €— | View |
MOEVE OTHER | Usurbil | €1.945 | €1.709 | View |
MOEVE OTHER | Usurbil | €1.945 | €1.709 | View |
MOEVE OTHER | Villabona | €1.945 | €1.709 | View |
MOEVE OTHER | Zumaia | €1.945 | €1.709 | View |
MOEVE OTHER | Zumaia | €1.945 | €1.709 | View |
REPSOL REPSOL | Elgoibar | €1.949 | €1.729 | View |
PETRONOR OTHER | Eskoriatza | €1.949 | €1.739 | View |
REPSOL REPSOL | Lasarte-Oria | €1.949 | €1.709 | View |
REPSOL REPSOL | Lasarte-Oria | €1.949 | €1.729 | View |
REPSOL REPSOL | Oiartzun | €1.949 | €1.699 | View |
REPSOL REPSOL | Zarautz | €1.949 | €1.719 | View |
CEPSA CEPSA | Zumaia | €1.949 | €1.719 | View |
TRANS.O.GUI.COOP. OTHER | Idiazabal | €1.950 | €— | View |
REPSOL REPSOL | Arrasate/Mondragón | €1.955 | €1.699 | View |
REPSOL REPSOL | Donostia-San Sebastián | €1.955 | €1.715 | View |
REPSOL REPSOL | Eskoriatza | €1.955 | €1.699 | View |
PETRONOR OTHER | Hernani | €1.955 | €1.705 | View |
PETRONOR OTHER | Hernani | €1.955 | €1.705 | View |
REPSOL REPSOL | Hernani | €1.955 | €1.725 | View |
REPSOL REPSOL | Itsasondo | €1.955 | €1.715 | View |
REPSOL REPSOL | Oiartzun | €1.955 | €1.709 | View |
REPSOL REPSOL | Oiartzun | €1.955 | €1.709 | View |
PETRONOR OTHER | Tolosa | €1.955 | €1.699 | View |
REPSOL REPSOL | Tolosa | €1.955 | €1.715 | View |
AVIA OTHER | Azkoitia | €1.956 | €1.818 | View |
AVIA OTHER | Azpeitia | €1.956 | €1.818 | View |
REPSOL REPSOL | Beasain | €1.959 | €1.699 | View |
GALP GALP | Donostia-San Sebastián | €1.959 | €1.679 | View |
AVIA OTHER | Lazkao | €1.959 | €1.709 | View |
AVIA OTHER | Olaberria | €1.959 | €1.729 | View |
REPSOL REPSOL | Hernani | €1.965 | €1.725 | View |
AVIA OTHER | Ataun | €1.969 | €1.729 | View |
SHELL SHELL | Urnieta | €1.974 | €1.739 | View |
AVIA OTHER | Deba | €1.999 | €1.799 | View |
AVIA OTHER | Deba | €1.999 | €1.799 | View |
GEXA OTHER | Oiartzun | €2.005 | €— | View |
Are you overpaying for electricity too?
Drivers in GIPUZKOA who save on fuel often save on electricity too. See if you're overpaying for your home energy in under two minutes.
Check my electricity bill