Fuel Prices in NAVARRA
We've analysed 240 active petrol stations across NAVARRA today. The average price for diesel is €1.798, but smart drivers can save up to €346/year by avoiding the most expensive locations.
Average Diesel
€1.798
Average Petrol 95
€1.574
Max Variance
€0.384 gap
Between cheapest & most expensive
All Stations in NAVARRA (Cheapest First)
| Station & Brand | Town | Diesel | Petrol 95 | History |
|---|---|---|---|---|
PETROPRIX PETROPRIX | Tudela | €1.615 | €1.327 | View |
PLENERGY OTHER | Tudela | €1.615 | €1.327 | View |
BONAREA OTHER | Tudela | €1.616 | €1.328 | View |
E.S. BARDENAS OTHER | Tudela | €1.637 | €1.347 | View |
PLENERGY OTHER | Fontellas | €1.637 | €1.347 | View |
PLENERGY OTHER | Fontellas | €1.637 | €1.347 | View |
GM OIL OTHER | Tudela | €1.639 | €1.349 | View |
PLENERGY OTHER | Tudela | €1.645 | €1.357 | View |
EROSKI OTHER | Tudela | €1.645 | €1.381 | View |
PLENERGY OTHER | Tudela | €1.645 | €1.357 | View |
BALLENOIL BALLENOIL | Cizur | €1.649 | €1.379 | View |
E. LECLERC OTHER | Zizur Mayor/Zizur Nagusia | €1.669 | €1.439 | View |
E.LECLERC OTHER | Galar | €1.669 | €1.439 | View |
GASOLEOS MERCADAIZ OTHER | Galar | €1.670 | €— | View |
TRANSPORTES SAKANA SCL OTHER | Olazti/Olazagutía | €1.670 | €— | View |
PLENERGY OTHER | Berrioplano | €1.679 | €1.369 | View |
ALCAMPO ALCAMPO | Estella/Lizarra | €1.680 | €1.420 | View |
EUROCAM OTHER | Tudela | €1.689 | €1.599 | View |
EUROCAM OTHER | Tudela | €1.689 | €— | View |
GASOLINERA NOÁIN OTHER | Aranguren | €1.689 | €1.449 | View |
TRANSPORTES CRUZ OTHER | Berrioplano | €1.689 | €— | View |
PETROPRIX PETROPRIX | Berrioplano | €1.689 | €1.399 | View |
PLENERGY OTHER | Burlada/Burlata | €1.689 | €1.399 | View |
NEUMATICOS BIDASOA OTHER | Lesaka | €1.689 | €— | View |
BIDASOA COMBUSTIBLES OTHER | Noáin (Valle de Elorz)/Noain (Elortzibar) | €1.689 | €1.449 | View |
EUROCAM OTHER | Pamplona/Iruña | €1.689 | €1.439 | View |
PETROPRIX PETROPRIX | Pamplona/Iruña | €1.689 | €1.429 | View |
TRANSPORTES CRUZ OTHER | Tudela | €1.692 | €— | View |
IZELAI FUEL OTHER | Altsasu/Alsasua | €1.694 | €1.464 | View |
IZELAI FUEL OTHER | Altsasu/Alsasua | €1.694 | €1.464 | View |
BIDEKO ATERPE OTHER | Galar | €1.695 | €— | View |
TALLERES ARRUBLA OTHER | Barásoain | €1.698 | €1.458 | View |
ESTACION DE SERVICIO ARALAR OTHER | Berrioplano | €1.699 | €1.449 | View |
EURONOR ENERGY OTHER | Buñuel | €1.699 | €1.439 | View |
BEROIL OTHER | Castejón | €1.699 | €1.499 | View |
E.S. KONTXA S.L. OTHER | Doneztebe/Santesteban | €1.699 | €1.449 | View |
ARALAR OTHER | Ezcabarte | €1.699 | €1.449 | View |
AVANZA OIL PAMPLONA OTHER | Pamplona/Iruña | €1.699 | €1.459 | View |
ARALAR OTHER | Pamplona/Iruña | €1.699 | €1.449 | View |
ARGI OTHER | Orcoyen | €1.700 | €— | View |
CARBURANTES VALTIERRA S.L. OTHER | Valtierra | €1.709 | €1.449 | View |
ABYCER OTHER | Beriáin | €1.709 | €— | View |
CAN S.L. OTHER | Arcos (Los) | €1.709 | €1.750 | View |
PETRO SWAP OTHER | Orcoyen | €1.709 | €1.479 | View |
EROSKI OTHER | Pamplona/Iruña | €1.709 | €1.459 | View |
AN ENERGETICOS - ARTAJONA OTHER | Artajona | €1.710 | €1.450 | View |
EROSKI OTHER | Estella/Lizarra | €1.710 | €1.450 | View |
AN ENERGETICOS - LERIN OTHER | Lerín | €1.710 | €— | View |
AN ENERGETICOS - PERALTA OTHER | Peralta | €1.713 | €1.493 | View |
ETXARRI OIL OTHER | Etxarri-Aranatz | €1.714 | €1.484 | View |
AN ENERGETICOS - TUDELA 2 OTHER | Tudela | €1.719 | €1.459 | View |
AN ENERGETICOS - VALTIERRA OTHER | Valtierra | €1.719 | €1.459 | View |
COMBUSTIBLES VILLAFRANCA OTHER | Villafranca | €1.719 | €1.499 | View |
AN ENERGETICOS - VILLAFRANCA OTHER | Villafranca | €1.719 | €1.459 | View |
AN ENERGETICOS - TUDELA 1 OTHER | Tudela | €1.719 | €1.459 | View |
AN ENERGETICOS - ANDOSILLA BODEGA SAN SEBASTIAN OTHER | Andosilla | €1.719 | €1.479 | View |
AN ENERGÉTICOS - TAJONAR OTHER | Aranguren | €1.719 | €1.459 | View |
AN ENERGETICOS - LOS ARCOS OTHER | Arcos (Los) | €1.719 | €— | View |
AN ENERGETICOS - ARGUEDAS OTHER | Arguedas | €1.719 | €1.459 | View |
AN ENERGÉTICOS - EZKIBEL OTHER | Arróniz | €1.719 | €1.459 | View |
AN ENERGETICOS - BERBINZANA OTHER | Berbinzana | €1.719 | €— | View |
ALCAMPO ALCAMPO | Burlada/Burlata | €1.719 | €1.399 | View |
AN ENERGETICOS - CAPARROSO OTHER | Caparroso | €1.719 | €1.459 | View |
AN ENERGETICOS - CARCASTILLO OTHER | Carcastillo | €1.719 | €1.459 | View |
AN ENERGETICOS - CASEDA OTHER | Cáseda | €1.719 | €1.459 | View |
AN ENERGETICOS - CASTEJON OTHER | Castejón | €1.719 | €1.459 | View |
ATUGAS OTHER | Castejón | €1.719 | €1.639 | View |
AN ENERGETICOS - CINTRUENIGO BODEGA CIRBONERA OTHER | Cintruénigo | €1.719 | €1.459 | View |
AN ENERGETICOS - CORTES OTHER | Cortes | €1.719 | €1.459 | View |
AN ENERGETICOS - URROZ OTHER | Egüés | €1.719 | €1.499 | View |
AN ENERGETICOS - FUSTIÑANA OTHER | Fustiñana | €1.719 | €— | View |
AN ENERGETICOS - LARRAGA-ARTAJONA OTHER | Larraga | €1.719 | €1.459 | View |
AN ENERGETICOS - LARRAGA SAN ISIDRO OTHER | Larraga | €1.719 | €1.459 | View |
AN ENERGETICOS - LUMBIER OTHER | Lumbier | €1.719 | €1.459 | View |
AN ENERGETICOS - MELIDA OTHER | Mélida | €1.719 | €1.459 | View |
AN ENERGETICOS - MIRANDA DE ARGA OTHER | Miranda de Arga | €1.719 | €1.459 | View |
AN ENERGETICOS - OLITE OTHER | Olite | €1.719 | €1.459 | View |
AN ENERGETICOS - RIBAFORADA OTHER | Ribaforada | €1.719 | €1.459 | View |
AN ENERGETICOS - SANGUESA OTHER | Sangüesa/Zangoza | €1.719 | €1.459 | View |
AN ENERGÉTICOS - SARTAGUDA OTHER | Sartaguda | €1.719 | €1.459 | View |
AN ENERGETICOS - SESMA OTHER | Sesma | €1.719 | €1.459 | View |
AN ENERGETICOS - TAFALLA OTHER | Tafalla | €1.719 | €1.459 | View |
TRUEBA ENERGY OTHER | Villatuerta | €1.725 | €1.449 | View |
HNOS. FERNANDEZ URABAIN S.L. OTHER | Allo | €1.729 | €1.539 | View |
AN ENERGETICOS - ABLITAS OTHER | Ablitas | €1.739 | €1.559 | View |
AN ENERGETICOS - AZAGRA OTHER | Azagra | €1.739 | €1.489 | View |
AN ENERGETICOS - ARIZKUN OTHER | Baztan | €1.739 | €1.479 | View |
BM COMPLET OTHER | Cintruénigo | €1.739 | €1.499 | View |
AN ENERGÉTICOS - ETXALAR OTHER | Etxalar | €1.739 | €1.459 | View |
AN ENERGETICOS - FALCES OTHER | Falces | €1.739 | €1.479 | View |
AVANZA OIL OTHER | Morentin | €1.739 | €1.549 | View |
EROSKI OTHER | Peralta | €1.745 | €1.573 | View |
DST OTHER | Egüés | €1.749 | €1.499 | View |
AN ENERGETICOS - SARRIGUREN OTHER | Egüés | €1.749 | €1.489 | View |
SHELL SHELL | Esteribar | €1.749 | €1.489 | View |
AN ENERGETICOS - HUARTE OTHER | Huarte/Uharte | €1.749 | €1.489 | View |
BI AHIZPAK OTHER | Irurtzun | €1.749 | €1.479 | View |
FORRAJES DE RIBAFORADA, S.L. OTHER | Ribaforada | €1.749 | €— | View |
ADELFAS OIL OTHER | Artajona | €1.755 | €1.529 | View |
PETROTUDELA OTHER | Tudela | €1.759 | €— | View |
LUIS MORENO ROLDAN OTHER | Cárcar | €1.759 | €— | View |
AN ENERGETICOS - FUNES OTHER | Funes | €1.759 | €1.579 | View |
E.S. TIEBAS OTHER | Tiebas-Muruarte de Reta | €1.759 | €1.549 | View |
TIEBAS OTHER | Tiebas-Muruarte de Reta | €1.759 | €1.549 | View |
REPSOL REPSOL | Tudela | €1.769 | €1.589 | View |
CARREFOUR CARREFOUR | Tudela | €1.769 | €1.499 | View |
BALLENOIL BALLENOIL | Beriáin | €1.769 | €1.549 | View |
AN ENERGETICOS - CADREITA OTHER | Cadreita | €1.769 | €1.509 | View |
AN ENERGETICOS - FUNES 2 OTHER | Funes | €1.769 | €1.509 | View |
AN ENERGETICOS - MENDAVIA OTHER | Mendavia | €1.769 | €1.639 | View |
AN ENERGETICOS - MENDIGORRIA OTHER | Mendigorría | €1.770 | €— | View |
E.S.LA RECTA OTHER | Arguedas | €1.779 | €1.569 | View |
Q8 OTHER | Cascante | €1.779 | €1.579 | View |
AVIA OTHER | Milagro | €1.779 | €1.559 | View |
AVIA OTHER | San Adrián | €1.779 | €1.559 | View |
ADELFAS OTHER | Berrioplano | €1.788 | €1.494 | View |
AVIA OTHER | Doneztebe/Santesteban | €1.789 | €1.559 | View |
SARASATE OTHER | Iza | €1.789 | €1.699 | View |
GALP GALP | Berrioplano | €1.798 | €1.579 | View |
ALPE OTHER | Ultzama | €1.799 | €1.569 | View |
MLC OTHER | Anue | €1.799 | €1.729 | View |
PETRONOR OTHER | Cabanillas | €1.799 | €1.599 | View |
E.S. MURCHANTE AVIA OTHER | Murchante | €1.799 | €1.599 | View |
URAL ENERGY OTHER | Noáin (Valle de Elorz)/Noain (Elortzibar) | €1.799 | €1.699 | View |
AVIA OTHER | Estella/Lizarra | €1.800 | €1.560 | View |
AN ENERGETICOS - YERRI OTHER | Yerri | €1.807 | €— | View |
REPSOL REPSOL | Tudela | €1.809 | €1.599 | View |
NAFAROIL OTHER | Bera/Vera de Bidasoa | €1.819 | €1.589 | View |
AVIA OTHER | Bera/Vera de Bidasoa | €1.819 | €1.589 | View |
AVIA OTHER | Estella/Lizarra | €1.829 | €1.579 | View |
AVIA OTHER | Estella/Lizarra | €1.829 | €1.569 | View |
AVIA OTHER | Sangüesa/Zangoza | €1.829 | €1.559 | View |
DEL VILLAR ENERGIA OTHER | Estella/Lizarra | €1.830 | €1.570 | View |
REPSOL REPSOL | Valtierra | €1.839 | €1.609 | View |
REPSOL REPSOL | Altsasu/Alsasua | €1.839 | €1.619 | View |
REPSOL REPSOL | Araitz | €1.839 | €1.619 | View |
AVIA OTHER | Arcos (Los) | €1.839 | €— | View |
NAFAR MENDI OTHER | Baztan | €1.839 | €1.849 | View |
REPSOL REPSOL | Bera/Vera de Bidasoa | €1.839 | €1.619 | View |
PETRONOR OTHER | Bera/Vera de Bidasoa | €1.839 | €1.619 | View |
REPSOL REPSOL | Bera/Vera de Bidasoa | €1.839 | €1.619 | View |
REPSOL REPSOL | Bertizarana | €1.839 | €1.619 | View |
REPSOL REPSOL | Bertizarana | €1.839 | €1.619 | View |
REPSOL REPSOL | Fitero | €1.839 | €1.619 | View |
AVIA OTHER | Aibar/Oibar | €1.849 | €1.639 | View |
BP BP | Bera/Vera de Bidasoa | €1.849 | €1.609 | View |
REPSOL REPSOL | Castejón | €1.849 | €1.619 | View |
REPSOL REPSOL | Iza | €1.855 | €1.665 | View |
PETRONOR OTHER | Olza | €1.855 | €1.625 | View |
ES LANDIBAR OTHER | Urdazubi/Urdax | €1.859 | €1.639 | View |
CEPSA CEPSA | Urdazubi/Urdax | €1.859 | €1.659 | View |
CEPSA CEPSA | Urdazubi/Urdax | €1.859 | €1.659 | View |
JOSENEA ZUBIRI AVIA OTHER | Esteribar | €1.859 | €1.629 | View |
MARISA OTHER | Lerín | €1.859 | €1.698 | View |
IDS OTHER | Altsasu/Alsasua | €1.864 | €— | View |
REPSOL REPSOL | Aranguren | €1.865 | €1.635 | View |
REPSOL REPSOL | Cascante | €1.865 | €1.625 | View |
REPSOL REPSOL | Liédena | €1.865 | €1.629 | View |
REPSOL REPSOL | Noáin (Valle de Elorz)/Noain (Elortzibar) | €1.865 | €1.635 | View |
PETRONOR OTHER | Pamplona/Iruña | €1.865 | €1.635 | View |
REPSOL REPSOL | San Adrián | €1.865 | €1.645 | View |
ANDAMUR "PAMPLONA" OTHER | Noáin (Valle de Elorz)/Noain (Elortzibar) | €1.868 | €1.659 | View |
REPSOL REPSOL | Urdazubi/Urdax | €1.869 | €1.665 | View |
JOSENEA AVIA OTHER | Urdazubi/Urdax | €1.869 | €1.649 | View |
AVIA OTHER | Pamplona/Iruña | €1.869 | €1.649 | View |
IDS OTHER | Beriáin | €1.870 | €— | View |
BP VILLAVA BP | Villava/Atarrabia | €1.875 | €1.645 | View |
BP ESTELLA BP | Estella/Lizarra | €1.875 | €1.645 | View |
BP HUARTE BP | Huarte/Uharte | €1.875 | €1.645 | View |
BP TAFALLA BP | Tafalla | €1.875 | €1.645 | View |
CAMPSA OTHER | Baztan | €1.879 | €1.625 | View |
ZONA AUTO MUGAIRE AVIA OTHER | Baztan | €1.879 | €1.719 | View |
PETROMIRALLES BERA OTHER | Bera/Vera de Bidasoa | €1.879 | €1.649 | View |
MOEVE OTHER | Beriáin | €1.879 | €1.654 | View |
MOEVE OTHER | Doneztebe/Santesteban | €1.879 | €1.650 | View |
IGUZQUIZA Y ECHEVERRIA S.L. OTHER | Estella/Lizarra | €1.879 | €1.539 | View |
MOEVE OTHER | Galar | €1.879 | €1.660 | View |
CEPSA CEPSA | Lantz | €1.879 | €1.650 | View |
MOEVE OTHER | Larraun | €1.879 | €1.650 | View |
MOEVE OTHER | Larraun | €1.879 | €1.650 | View |
SHELL SHELL | Larraun | €1.879 | €1.669 | View |
MOEVE OTHER | Lodosa | €1.879 | €1.660 | View |
MOEVE OTHER | Noáin (Valle de Elorz)/Noain (Elortzibar) | €1.879 | €1.650 | View |
MOEVE OTHER | Noáin (Valle de Elorz)/Noain (Elortzibar) | €1.879 | €1.650 | View |
MOEVE OTHER | Pamplona/Iruña | €1.879 | €1.650 | View |
AVIA OTHER | Tafalla | €1.879 | €1.669 | View |
REPSOL REPSOL | Valtierra | €1.885 | €1.659 | View |
REPSOL REPSOL | Valtierra | €1.885 | €1.659 | View |
REPSOL REPSOL | Zizur Mayor/Zizur Nagusia | €1.885 | €1.665 | View |
REPSOL REPSOL | Arakil | €1.885 | €1.649 | View |
REPSOL REPSOL | Berriozar | €1.885 | €1.645 | View |
ESTACION DE SERVICIO PRADESOL OTHER | Cintruénigo | €1.885 | €1.682 | View |
REPSOL REPSOL | Egüés | €1.885 | €1.665 | View |
REPSOL REPSOL | Egüés | €1.885 | €1.665 | View |
REPSOL REPSOL | Fontellas | €1.885 | €1.665 | View |
REPSOL REPSOL | Huarte/Uharte | €1.885 | €1.665 | View |
REPSOL REPSOL | Pamplona/Iruña | €1.885 | €1.665 | View |
REPSOL REPSOL | Puente la Reina/Gares | €1.885 | €1.625 | View |
REPSOL REPSOL | Tafalla | €1.885 | €1.665 | View |
REPSOL REPSOL | Zizur Mayor/Zizur Nagusia | €1.885 | €1.665 | View |
NOIL OTHER | Bera/Vera de Bidasoa | €1.889 | €1.666 | View |
MOEVE OTHER | Caparroso | €1.889 | €1.690 | View |
CAMPSA OTHER | Leitza | €1.889 | €1.659 | View |
AVIA OTHER | Lesaka | €1.889 | €1.699 | View |
TRANSPORTES BIDASOA OTHER | Lesaka | €1.889 | €— | View |
ESTACION DE SERVICIO LA NORIA OTHER | Corella | €1.893 | €1.675 | View |
REPSOL REPSOL | Pamplona/Iruña | €1.895 | €1.685 | View |
AVIA OTHER | Santacara | €1.895 | €1.655 | View |
AVIA OTHER | Mendaza | €1.897 | €1.799 | View |
ESTACION DE SERVICIO AOIZ, S.L. OTHER | Aoiz/Agoitz | €1.899 | €1.689 | View |
CEPSA CEPSA | Cizur | €1.899 | €1.680 | View |
SERTELGAS,SL OTHER | Corella | €1.899 | €1.677 | View |
LOW COST FUEL OIL OTHER | Erro | €1.899 | €1.729 | View |
ASLE OTHER | Luzaide/Valcarlos | €1.899 | €1.709 | View |
ZONA AUTO LUAIDE AVIA OTHER | Luzaide/Valcarlos | €1.899 | €1.709 | View |
LUZAIDE OTHER | Luzaide/Valcarlos | €1.899 | €1.709 | View |
REPSOL REPSOL | Viana | €1.905 | €1.669 | View |
TRANSPORTES AZPIROZ OTHER | Noáin (Valle de Elorz)/Noain (Elortzibar) | €1.910 | €— | View |
PETRONOR OTHER | Urzainqui | €1.919 | €1.709 | View |
VALCARCE OTHER | Tudela | €1.919 | €1.669 | View |
VALCARCE OTHER | Olazti/Olazagutía | €1.919 | €1.669 | View |
MOEVE OTHER | Pamplona/Iruña | €1.919 | €1.700 | View |
VALCARCE OTHER | Ribaforada | €1.919 | €1.669 | View |
REPSOL REPSOL | Aranguren | €1.929 | €1.749 | View |
REPSOL REPSOL | Aranguren | €1.929 | €1.749 | View |
REPSOL REPSOL | Noáin (Valle de Elorz)/Noain (Elortzibar) | €1.929 | €1.749 | View |
AVIA OTHER | Oronz | €1.930 | €1.689 | View |
CEPSA CEPSA | Barañain | €1.939 | €1.749 | View |
REPSOL REPSOL | Noáin (Valle de Elorz)/Noain (Elortzibar) | €1.939 | €1.759 | View |
PETRONOR OTHER | Améscoa Baja | €1.949 | €1.785 | View |
MOEVE OTHER | Cintruénigo | €1.949 | €1.749 | View |
MOEVE OTHER | Lakuntza | €1.949 | €1.739 | View |
REPSOL REPSOL | Mendavia | €1.949 | €1.729 | View |
PETRONOR OTHER | Aribe | €1.950 | €1.700 | View |
GALP GALP | Ziordia | €1.959 | €1.679 | View |
GALP GALP | Altsasu/Alsasua | €1.959 | €1.729 | View |
IGOA Y PATXI SL OTHER | Egüés | €1.969 | €— | View |
AVIA OTHER | Esteribar | €1.969 | €1.789 | View |
CEPSA CEPSA | Arcos (Los) | €1.979 | €1.759 | View |
GALP GALP | Altsasu/Alsasua | €1.999 | €1.749 | View |
Are you overpaying for electricity too?
Drivers in NAVARRA who save on fuel often save on electricity too. See if you're overpaying for your home energy in under two minutes.
Check my electricity bill